ball-ani3.gif

EDVA Winter League 2024/2025
 
    Division 1   Division 2   Division 3   Womens   Womens 2   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  ESVC Lightning 14 12 2 1562 944 62 8 86  
  ESVC Thunder 14 13 1 1558 1224 51 19 77  
  Torexe Gladiators 13 8 5 1323 1309 39 26 55  
  PMVC Pirates 13 7 6 1151 1247 33 32 47  
  EUVC Kings 14 5 9 1338 1425 29 41 39  
  Kirton Wolves 13 5 8 1194 1427 22 43 32  
  UTV Dragons 12 2 10 1074 1358 15 45 19  
  Torexe Warriors 13 1 12 1190 1456 14 51 16  
     
  Division 2  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  HKVB Spirit 12 11 1 1353 963 51 9 73  
  Taunton 11 8 3 1162 1055 36 19 52  
  ESVC Tempests 12 7 5 1184 1176 29 31 43  
  EUVC Rooks 12 7 5 1167 1248 27 33 41  
  Torexe Raiders 12 5 7 1189 1168 29 31 39  
  PMVC Tigers 12 3 9 1207 1246 25 35 31  
  Torexe Knights 11 0 11 835 1241 8 47 8  
     
  Division 3  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  UPVC Heatwave 16 12 4 1731 1347 59 21 83  
  Exeter Eagles 15 10 5 1579 1370 51 24 71  
  Plymouth Marjon Mixed 16 12 4 1636 1473 44 36 68  
  UTV Krakens 15 10 5 1520 1374 45 30 65  
  Torexe Spartans 15 9 6 1494 1359 41 34 59  
  HKVB Phoenix 16 9 7 1613 1575 39 41 57  
  PMVC Scorpions 15 6 9 1490 1524 38 37 50  
  Torexe Titans 15 1 14 1294 1647 20 55 22  
  ESVC Squalls 15 0 15 1017 1705 8 67 8  
     
  Womens  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe Amazons 11 10 1 1250 748 50 5 70  
  PMVC Vipers 11 9 2 1164 873 39 16 57  
  Plymouth Marjon Ladies 12 4 8 1117 1173 24 36 32  
  EUVC Queens 12 4 8 894 1290 19 41 27  
  UPVC Cyclone 12 2 10 963 1304 13 47 17  
     
  Womens 2  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe Sirens 12 11 1 1361 831 54 6 76  
  Exeter Eagles 10 8 2 1077 770 39 11 55  
  UTV Griffins 11 6 5 1068 1021 28 27 40  
  Torexe Rebels 11 2 9 815 1090 11 44 15  
  PMVC Cobras 10 0 10 538 1147 3 47 3