ball-ani3.gif

EDVA Winter League 2024/2025
 
    Division 1   Division 2   Division 3   Womens   Womens 2   Tables   Grid   PoM     Log In  
Fixtures & Results

Division 2

Team 
No. Home Team   Away Team Date Day Time Venue Result Score Reports
1 Torexe Raiders v Taunton 29th Sep Sun 11:00 Riverside Leisure Centre, Exeter 0 : 5 13-25 20-25 23-25 22-25 13-15
2 Torexe Knights v Torexe Raiders 29th Sep Sun 13:15 Riverside Leisure Centre, Exeter 1 : 4 20-25 17-25 25-20 15-25 10-15
3 Torexe Raiders v EUVC Rooks 13th Oct Sun 13:15 Riverside Leisure Centre, Exeter 2 : 3 16-25 25-20 22-25 25-18 6-15
4 Torexe Knights v ESVC Tempests 13th Oct Sun 15:30 Riverside Leisure Centre, Exeter 2 : 3 18-25 25-20 12-25 10-25 15-10
5 HKVB Spirit v PMVC Tigers 20th Oct Sun 09:30 Ashmoor Sports Centre, Ashburton 3 : 2 25-10 25-16 22-25 25-19 15-17
6 ESVC Tempests v Taunton 20th Oct Sun 11:00 Riverside Leisure Centre, Exeter 2 : 3 25-15 11-25 25-19 20-25 9-15
7 ESVC Tempests v EUVC Rooks 20th Oct Sun 15:30 Riverside Leisure Centre, Exeter 5 : 0 25-18 25-11 25-19 25-16 15-13
8 Torexe Knights v Taunton 27th Oct Sun 11:00 Riverside Leisure Centre, Exeter 0 : 5 16-25 23-25 23-25 17-25 14-16
9 HKVB Spirit v ESVC Tempests 3rd Nov Sun 10:00 Ashmoor Sports Centre, Ashburton 5 : 0 25-15 25-9 25-16 25-19 15-7
35 EUVC Rooks v Taunton 3rd Nov Sun 11:00 Riverside Leisure Centre, Exeter 0 : 5 13-25 23-25 20-25 14-25 8-15
11 HKVB Spirit v Torexe Raiders 10th Nov Sun 11:00 Riverside Leisure Centre, Exeter 5 : 0 25-18 25-12 25-15 25-19 15-13
10 EUVC Rooks v Torexe Knights 10th Nov Sun 11:00 Riverside Leisure Centre, Exeter 5 : 0 25-6 25-17 25-13 25-13 15-11
12 Torexe Raiders v Torexe Knights 10th Nov Sun 13:15 Riverside Leisure Centre, Exeter 5 : 0 25-5 25-17 25-23 25-18 15-9
13 ESVC Tempests v PMVC Tigers 17th Nov Sun 13:15 Riverside Leisure Centre, Exeter 3 : 2 25-14 20-25 25-18 25-12 13-15
14 HKVB Spirit v EUVC Rooks 24th Nov Sun 09:30 Ashmoor Sports Centre, Ashburton 4 : 1 25-20 25-19 22-25 25-8 15-12
15 PMVC Tigers v ESVC Tempests 24th Nov Sun 15:00 Stoke Damerel Community College, Plymouth 2 : 3 23-25 25-15 30-28 22-25 13-15
16 HKVB Spirit v Torexe Knights 1st Dec Sun 11:00 Riverside Leisure Centre, Exeter 5 : 0 25-12 25-17 25-5 25-18 15-4
17 PMVC Tigers v Taunton 1st Dec Sun 12:30 Plymstock School, Plymouth 1 : 4 15-25 20-25 23-25 19-25 15-8
18 Taunton v EUVC Rooks 8th Dec Sun 11:00 Bishop Fox's School, Taunton       
19 ESVC Tempests v Torexe Raiders 8th Dec Sun 13:15 Riverside Leisure Centre, Exeter       
20 PMVC Tigers v Torexe Raiders 15th Dec Sun 10:00 Plymstock School, Plymouth       
21 Taunton v Torexe Raiders 12th Jan Sun 11:00 Bishop Fox's School, Taunton       
22 Torexe Knights v EUVC Rooks 12th Jan Sun 13:15 Riverside Leisure Centre, Exeter       
23 HKVB Spirit v Taunton 19th Jan Sun 11:30 Ashmoor Sports Centre, Ashburton       
24 Torexe Raiders v ESVC Tempests 26th Jan Sun 15:30 Riverside Leisure Centre, Exeter       
25 EUVC Rooks v PMVC Tigers 1st Feb Sat 11:00 Riverside Leisure Centre, Exeter       
26 EUVC Rooks v HKVB Spirit 8th Feb Sat 11:00 Riverside Leisure Centre, Exeter       
27 Taunton v PMVC Tigers 9th Feb Sun 11:00 Bishop Fox's School, Taunton       
28 Taunton v ESVC Tempests 16th Feb Sun 11:00 Bishop Fox's School, Taunton       
30 Torexe Raiders v HKVB Spirit 16th Feb Sun 13:15 Riverside Leisure Centre, Exeter       
29 Torexe Knights v PMVC Tigers 16th Feb Sun 13:15 Riverside Leisure Centre, Exeter       
31 EUVC Rooks v Torexe Raiders 22nd Feb Sat 15:00 Riverside Leisure Centre, Exeter       
32 Torexe Knights v HKVB Spirit 23rd Feb Sun 11:00 Riverside Leisure Centre, Exeter       
33 EUVC Rooks v ESVC Tempests 2nd Mar Sun 11:00 Riverside Leisure Centre, Exeter       
34 PMVC Tigers v HKVB Spirit 2nd Mar Sun 12:30 Plymstock School, Plymouth       
36 PMVC Tigers v Torexe Knights 9th Mar Sun 11:30 Plymstock School, Plymouth       
37 ESVC Tempests v HKVB Spirit 16th Mar Sun 11:00 Riverside Leisure Centre, Exeter       
38 PMVC Tigers v EUVC Rooks 16th Mar Sun 15:00 Stoke Damerel Community College, Plymouth       
39 ESVC Tempests v Torexe Knights 16th Mar Sun 15:30 Riverside Leisure Centre, Exeter       
40 Taunton v HKVB Spirit 23rd Mar Sun 11:00 Bishop Fox's School, Taunton       
41 Torexe Raiders v PMVC Tigers 23rd Mar Sun 11:00 Riverside Leisure Centre, Exeter       
42 Taunton v Torexe Knights 6th Apr Sun 11:00 Bishop Fox's School, Taunton