ball-ani3.gif

EDVA Winter League 2024/2025
 
    Division 1   Division 2   Division 3   Womens   Womens 2   Tables   Grid   PoM     Log In  
League tables

All divisions

League 
  Division 1  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  ESVC Lightning 10 9 1 1135 601 47 3 65  
  ESVC Thunder 10 10 0 1126 842 38 12 58  
  Torexe Gladiators 10 7 3 1052 987 34 16 48  
  PMVC Pirates 12 6 6 1037 1151 29 31 41  
  EUVC Kings 9 3 6 811 931 16 29 22  
  Kirton Wolves 11 3 8 973 1212 15 40 21  
  UTV Dragons 10 2 8 892 1125 14 36 18  
  Torexe Warriors 8 0 8 729 906 7 33 7  
     
  Division 2  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  HKVB Spirit 7 7 0 798 543 30 5 44  
  Taunton 8 7 1 864 740 29 11 43  
  EUVC Rooks 9 4 5 858 931 18 27 26  
  ESVC Tempests 7 4 3 680 683 16 19 24  
  Torexe Raiders 8 3 5 787 802 18 22 24  
  PMVC Tigers 6 1 5 593 644 14 16 16  
  Torexe Knights 7 0 7 555 792 5 30 5  
     
  Division 3  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  UTV Krakens 11 8 3 1143 988 36 19 52  
  HKVB Phoenix 12 8 4 1243 1136 34 26 50  
  Plymouth Marjon Mixed 9 8 1 927 760 29 16 45  
  UPVC Heatwave 10 6 4 1054 931 32 18 44  
  PMVC Scorpions 11 5 6 1117 1095 31 24 41  
  Torexe Spartans 9 6 3 895 837 25 20 37  
  Exeter Eagles 8 4 4 793 818 20 20 28  
  Torexe Titans 10 0 10 860 1114 11 39 11  
  ESVC Squalls 10 0 10 780 1133 7 43 7  
     
  Womens  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe Amazons 6 6 0 686 410 28 2 40  
  PMVC Vipers 7 6 1 779 514 28 7 40  
  Plymouth Marjon Ladies 8 2 6 746 761 15 25 19  
  EUVC Queens 9 2 7 594 998 11 34 15  
  UPVC Cyclone 6 2 4 515 637 8 22 12  
     
  Womens 2  
    P W L Pts
F
Pts
A
Sets
F
Sets
A
Pts  
  Torexe Sirens 11 10 1 1246 760 49 6 69  
  Exeter Eagles 9 7 2 962 694 34 11 48  
  UTV Griffins 10 5 5 953 959 23 27 33  
  Torexe Rebels 7 1 6 494 690 7 28 9  
  PMVC Cobras 9 0 9 483 1035 2 43 2