Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | L | Pts F |
Pts A |
Sets F |
Sets A |
Pts | |||
ESVC Lightning![]() |
14 | 12 | 2 | 1562 | 944 | 62 | 8 | 86 | ||
ESVC Thunder![]() |
14 | 13 | 1 | 1558 | 1224 | 51 | 19 | 77 | ||
Torexe Gladiators | 14 | 9 | 5 | 1431 | 1382 | 43 | 27 | 61 | ||
PMVC Pirates | 14 | 8 | 6 | 1255 | 1340 | 36 | 34 | 52 | ||
EUVC Kings | 14 | 5 | 9 | 1338 | 1425 | 29 | 41 | 39 | ||
Kirton Wolves | 14 | 5 | 9 | 1267 | 1535 | 23 | 47 | 33 | ||
UTV Dragons | 14 | 3 | 11 | 1280 | 1549 | 21 | 49 | 27 | ||
Torexe Warriors![]() |
14 | 1 | 13 | 1277 | 1569 | 15 | 55 | 17 | ||